Size Guide
Child's Measuring Guide
Have your child stand naturally (no hunching, stand straight but relax) with feet together. Measure on a bodysuit or tank top — nothing bulky — for accurate measurements. Please provide exact measurements only.
Standard Size Chart
All dresses are made-to-measure
| Age | Height (in) | Chest (in) | Waist (in) | Hip (in) | Sleeve Length (in) |
|---|---|---|---|---|---|
| 12M | 28–31.5 | 18 3/4 - 19 3/4 | 19 3/4 | 20 | |
| 2T | 32–35 | 22 | 21 | 21 3/4 | |
| 3T | 35–38 | 22 1/2- 22 3/4 | 21 | 22 | |
| 4T | 38–40.9 | 22 3/4 - 23 1/2 | 22 | 23 | |
| 5 | 41–44 | 23 3/4 - 24 1/4 | 22 3/4 | 25 | |
| 6 | 44–46 | 24 1/2 - 24 3/4 | 22 3/4 | 25 1/4 | |
| 7 | 47–49 | 25 3/4 - 26 1/4 | 23 | 26 | |
| 8 | 50–52 | 26 1/4 -26 3/4 | 23 1/2 | 27 1/2 | |
| 9/10 | 53–55 | 27 1/2 - 28 | 24 1/2 | 29 | |
| 11/12 | 56–58 | 28 1/2 - 29 | 25 1/2 | 30 3/4 |
♡ Custom fitted to your child's exact measurements
Not sure about sizing? Send us your child's measurements.
Contact Us for Help